πͺ§Why this matters
This is your central space to track progress across all Capability Sprints.
β£
This isnβt a race. Itβs a rhythm.Track your progress over time β and return here anytime to update.
π§ How to Use This Tracker
- Each row = one sprint focus area
- Tick off steps as you complete them
- Use the notes column to capture reflections, ideas, or barriers
- You can duplicate this tracker for each team or department if needed
πββοΈ Track Your Sprint Progress
Sprint Area | Step 1: Direction | Step 2: Profile | Step 3: Future | Step 4: Gaps & Plan | Step 5: Review | Current Step | Notes / Reflections | Status |
|---|---|---|---|---|---|---|---|---|
π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | Starting to see skill gaps | Not started | |
π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | Need to map current tools | Not started | |
π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | β | Not started | |
π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | β | Not started | |
π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | π² Not Started | Completed March 2025 | Not started | |
β
Complete | β
Complete | π§ In Progress | π² Not Started | π² Not Started | π² Not Started | Ran staff kΕrero, needs follow-up | In progress |
π‘ Reminder
This tracker belongs to you β update it as you go, reflect as a team, and celebrate what youβre building.
π Need to Reset or Return?
β©οΈ Return to Capability Companion Hub
π Get in Touch
π Maren Frerichs
π§ maren@aronga.nz
π·οΈ www.aronga.nz